Total Market Value: $844,350.00
04bd 03ba 2 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $1,084,191.40
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
9813 Sw Santa Monica Dr, Palm City, Fl 34990 | 2,961 sqft | $900,000.00 | January 5, 2024 | View Property |
1160 Sw Chapman Way Unit 206, Palm City, Fl 34990 | 2,962 sqft | $1,249,000.00 | December 27, 2023 | View Property |
5002 Sw Orchid Bay Dr, Palm City, Fl 34990 | 2,956 sqft | $1,130,000.00 | August 30, 2023 | View Property |
3296 Sw Flowerdew Ct, Palm City, Fl 34990 | 2,955 sqft | $1,135,000.00 | July 7, 2023 | View Property |
6447 Sw Key Deer Ln, Palm City, Fl 34990 | 2,952 sqft | $1,000,000.00 | July 1, 2024 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 2,961 square foot Single Family has 4 bedrooms and 3 bathrooms. This home is located at 9813 Sw Santa Monica Dr, Palm City, Fl 34990.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2024-01-05T00:00:00.000Z | Sold | $900,000.00 |
2019-05-31T00:00:00.000Z | Sold | $600,000.00 |
2011-07-01T00:00:00.000Z | Sold | $385,000.00 |
2009-09-30T00:00:00.000Z | Sold | $490,000.00 |
2009-09-30T00:00:00.000Z | Sold | $100.00 |
2003-03-13T00:00:00.000Z | Sold | $385,000.00 |
2002-02-14T00:00:00.000Z | Sold | $285,000.00 |
2001-08-06T00:00:00.000Z | Sold | $257,000.00 |
1992-07-10T00:00:00.000Z | Sold | $40,000.00 |
1989-09-13T00:00:00.000Z | Sold | $100.00 |
1985-07-01T00:00:00.000Z | Sold | $30,500.00 |
1901-01-01T00:00:00.000Z | Sold | $100.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |
Compare listings
Compare