804 Nw North River Dr, Stuart, Fl 34994
Total Market Value: $460,700.00
03bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $535,049.26
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 804 Nw North River Dr, Stuart, Fl 34994 | 1,545 sqft | $659,900.00 | July 19, 2024 | View Property |
| 2680 Nw South Shore Rd, Stuart, Fl 34994 | 1,542 sqft | $1,000,000.00 | April 15, 2024 | View Property |
| 248 Se Villas St, Stuart, Fl 34994 | 1,561 sqft | $390,000.00 | July 30, 2024 | View Property |
| 907 Se Lake St, Stuart, Fl 34994 | 1,568 sqft | $420,000.00 | February 15, 2024 | View Property |
| 1200 Se Parkview Pl Unit F-9, Stuart, Fl 34994 | 1,508 sqft | $205,000.00 | April 17, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,545 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 804 Nw North River Dr, Stuart, Fl 34994.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
1,545
Lot Size:
11,021 sqft
Year Built:
1985
Parcel Number:
323741018000000303
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Residential Pool In Ground
Residential Screen Enclosure
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Wood Siding
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2024-07-19T00:00:00.000Z | Sold | $659,900.00 |
| 2023-05-26T00:00:00.000Z | Sold | $565,000.00 |
| 2017-08-28T00:00:00.000Z | Sold | $316,000.00 |
| 2015-12-16T00:00:00.000Z | Sold | $400.00 |
| 2012-01-05T00:00:00.000Z | Sold | $100.00 |
| 2004-03-01T00:00:00.000Z | Sold | $0.00 |
| 1995-03-06T00:00:00.000Z | Sold | $88,300.00 |
| 1986-02-01T00:00:00.000Z | Sold | $83,600.00 |
| 1901-01-01T00:00:00.000Z | Sold | $20,000.00 |
| 1901-01-01T00:00:00.000Z | Sold | $64,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||