2416 Nw Fork Rd, Stuart, Fl 34994
Total Market Value: $1,542,520.00
04bd 03ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $1,497,555.07
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 2416 Nw Fork Rd, Stuart, Fl 34994 | 2,711 sqft | $1,764,600.00 | April 3, 2024 | View Property |
| 7889 Se River Ln, Stuart, Fl 34994 | 2,756 sqft | $1,050,000.00 | March 15, 2024 | View Property |
| 51 Se Seminole St Unit 401, Stuart, Fl 34994 | 2,764 sqft | $2,500,000.00 | March 15, 2024 | View Property |
| 1665 Nw Fork Rd, Stuart, Fl 34994 | 2,805 sqft | $1,515,000.00 | April 18, 2024 | View Property |
| 808 Se Weir St, Stuart, Fl 34994 | 2,821 sqft | $825,000.00 | May 24, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,711 square foot Single Family has 4 bedrooms and 3 bathrooms. This home is located at 2416 Nw Fork Rd, Stuart, Fl 34994.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Single Family
Bedrooms:
4
Bathrooms:
3
Half Baths:
Square Feet:
2,711
Lot Size:
22,259 sqft
Year Built:
2003
Parcel Number:
303741007005001807
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Boatd Treated Wood
Boatd Treated Wood
Residential Boat Lift
Jacuzzi - Residential
Jet Ski Lift
Residential Pool In Ground
Residential Screen Enclosure
Residential Screen Enclosure
Additional Details
Interior Walls:
Drywall
Basement:
Exterior Walls:
Hardi-Plank Lap Siding
Flooring:
Roof Structure:
Gable-Hip
Price History
| Date | Event | Price |
|---|---|---|
| 2024-04-03T00:00:00.000Z | Sold | $1,764,600.00 |
| 2019-01-29T00:00:00.000Z | Sold | $1,145,000.00 |
| 2005-07-07T00:00:00.000Z | Sold | $1,050,000.00 |
| 2004-03-30T00:00:00.000Z | Sold | $225,100.00 |
| 2001-10-12T00:00:00.000Z | Sold | $319,900.00 |
| 1988-01-20T00:00:00.000Z | Sold | $110,000.00 |
| 1901-01-01T00:00:00.000Z | Sold | $0.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||