Total Market Value: $209,961.00
02bd 01ba 1 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $130,854.30
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
910 36th St, West Palm Beach, FL 33407 | 1,093 sqft | $33,000.00 | January 1, 2073 | View Property |
1016 Lincoln Rd, West Palm Beach, FL 33407 | 1,100 sqft | $140,000.00 | March 29, 2023 | View Property |
1530 42nd St, West Palm Beach, FL 33407 | 1,092 sqft | $22,900.00 | January 1, 2069 | View Property |
2813 Poinsettia Ave, West Palm Beach, FL 33407 | 1,092 sqft | $16,800.00 | January 1, 2070 | View Property |
411 46th St, West Palm Beach, FL 33407 | 1,089 sqft | $439,900.00 | July 17, 2023 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 1,096 square foot Single Family has 2 bedrooms and 1 bathrooms. This home is located at 725 40th St, West Palm Beach, FL 33407.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2018-08-06T00:00:00.000Z | Sold | $17,375,043.00 |
2015-07-02T00:00:00.000Z | Sold | $69,500.00 |
2009-05-27T00:00:00.000Z | Sold | $10.00 |
2009-04-09T00:00:00.000Z | Sold | $31,500.00 |
2008-05-29T00:00:00.000Z | Sold | $100.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
2024 | 1 | $140,603.00 |
2023 | 1 | $127,821.00 |
Compare listings
Compare