26484 Lucky Stone Rd, Bonita Springsunit 101, Fl 34135
Total Market Value: $285,823.00
02bd 02ba 1 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $532,931.50
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 26484 Lucky Stone Rd, Bonita Springsunit 101, Fl 34135 | 1,644 sqft | $450,630.00 | August 15, 2024 | View Property |
| 28200 Old 41 Rd, Bonita Springsunit 205, Fl 34135 | 1,640 sqft | $720,000.00 | April 17, 2024 | View Property |
| 28200 Old 41 Rd, Bonita Springsunit 206, Fl 34135 | 1,640 sqft | $720,000.00 | April 17, 2024 | View Property |
| 9650 Village View Blvd, Bonita Springsunit 201, Fl 34135 | 1,649 sqft | $325,000.00 | March 29, 2024 | View Property |
| 27208 Rio Vista Cir, Bonita Springs, Fl 34135 | 1,650 sqft | $450,000.00 | April 24, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 1,644 square foot has 2 bedrooms and 2 bathrooms. This home is located at 26484 Lucky Stone Rd, Bonita Springsunit 101, Fl 34135.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Bedrooms:
2
Bathrooms:
2
Half Baths:
Square Feet:
1,644
Lot Size:
6,082 sqft
Year Built:
2009
Parcel Number:
472526B2018350101
Property Features
Cooling:
Heating:
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Flooring:
Roof Structure:
Price History
| Date | Event | Price |
|---|---|---|
| 2024-08-15T00:00:00.000Z | Sold | $450,630.00 |
| 2018-03-26T00:00:00.000Z | Sold | $272,000.00 |
| 2018-03-26T00:00:00.000Z | Sold | $272,000.00 |
| 2014-10-29T00:00:00.000Z | Sold | $252,750.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||