4951 Bonita Bay Blvd, Bonita Springsunit 1703, Fl 34134
Total Market Value: $945,404.00
03bd 03ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $979,115.92
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 4951 Bonita Bay Blvd, Bonita Springsunit 1703, Fl 34134 | 2,068 sqft | $1,300,000.00 | April 9, 2024 | View Property |
| 4951 Bonita Bay Blvd, Bonita Springsunit 2403, Fl 34134 | 2,068 sqft | $1,235,000.00 | April 2, 2024 | View Property |
| 23650 Via Veneto, Esterounit 101, Fl 34134 | 2,072 sqft | $850,000.00 | April 18, 2024 | View Property |
| 3450 Marbella Ct, Bonita Springs, Fl 34134 | 2,073 sqft | $797,000.00 | April 2, 2024 | View Property |
| 26868 Wedgewood Dr, Bonita Springsunit 202, Fl 34134 | 2,062 sqft | $715,000.00 | June 13, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,068 square foot has 3 bedrooms and 3 bathrooms. This home is located at 4951 Bonita Bay Blvd, Bonita Springsunit 1703, Fl 34134.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Bedrooms:
3
Bathrooms:
3
Half Baths:
Square Feet:
2,068
Lot Size:
68,188 sqft
Year Built:
2007
Parcel Number:
472520B4040001703
Property Features
Cooling:
Heating:
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Flooring:
Roof Structure:
Price History
| Date | Event | Price |
|---|---|---|
| 2024-04-09T00:00:00.000Z | Sold | $1,300,000.00 |
| 2021-07-30T00:00:00.000Z | Sold | $900,000.00 |
| 2007-11-01T00:00:00.000Z | Sold | $1,189,000.00 |
| 2005-11-02T00:00:00.000Z | Sold | $9,573,700.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||