10746 Mirasol Dr, Miromar Lakesunit 101, Fl 33913
Total Market Value: $833,268.00
03bd 03ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $1,091,631.57
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 10716 Mirasol Dr, Miromar Lakesunit 601, Fl 33913 | 2,525 sqft | $1,310,000.00 | March 29, 2024 | View Property |
| 10746 Mirasol Dr, Miromar Lakesunit 101, Fl 33913 | 2,525 sqft | $1,250,000.00 | March 5, 2024 | View Property |
| 10746 Mirasol Dr, Miromar Lakesunit 101, Fl 33913 | 2,525 sqft | $1,250,000.00 | March 5, 2024 | View Property |
| 19184 Aqua Shore Dr, Fort Myers, Fl 33913 | 2,505 sqft | $1,050,000.00 | April 5, 2024 | View Property |
| 10861 Pond Ridge Dr, Fort Myers, Fl 33913 | 2,503 sqft | $580,000.00 | August 9, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,525 square foot has 3 bedrooms and 3 bathrooms. This home is located at 10746 Mirasol Dr, Miromar Lakesunit 101, Fl 33913.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Bedrooms:
3
Bathrooms:
3
Half Baths:
Square Feet:
2,525
Lot Size:
8,819 sqft
Year Built:
2011
Parcel Number:
46251414000010101
Property Features
Cooling:
Heating:
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Flooring:
Roof Structure:
Price History
| Date | Event | Price |
|---|---|---|
| 2024-03-05T00:00:00.000Z | Sold | $1,250,000.00 |
| 2024-03-05T00:00:00.000Z | Sold | $1,250,000.00 |
| 2019-02-22T00:00:00.000Z | Sold | $735,000.00 |
| 2016-01-29T00:00:00.000Z | Sold | $735,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||