4931 Bonita Bay Blvd, Bonita Springsunit 702, Fl 34134
Total Market Value: $1,262,400.00
04bd 04ba 3 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $2,178,994.12
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 4931 Bonita Bay Blvd, Bonita Springsunit 402, Fl 34134 | 3,466 sqft | $2,200,000.00 | February 26, 2024 | View Property |
| 4931 Bonita Bay Blvd, Bonita Springsunit 702, Fl 34134 | 3,466 sqft | $2,500,000.00 | May 17, 2024 | View Property |
| 26241 Mira Way, Bonita Springs, Fl 34134 | 3,469 sqft | $2,750,000.00 | March 11, 2024 | View Property |
| 3520 Lakemont Dr, Bonita Springs, Fl 34134 | 3,399 sqft | $1,700,000.00 | April 9, 2024 | View Property |
| 26445 Brick Ln, Bonita Springs, Fl 34134 | 3,538 sqft | $1,750,000.00 | March 29, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 3,466 square foot has 4 bedrooms and 4 bathrooms. This home is located at 4931 Bonita Bay Blvd, Bonita Springsunit 702, Fl 34134.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Bedrooms:
4
Bathrooms:
4
Half Baths:
Square Feet:
3,466
Lot Size:
16,758 sqft
Year Built:
2006
Parcel Number:
472529B1059000702
Property Features
Cooling:
Heating:
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Flooring:
Roof Structure:
Price History
| Date | Event | Price |
|---|---|---|
| 2024-05-17T00:00:00.000Z | Sold | $2,500,000.00 |
| 2013-04-23T00:00:00.000Z | Sold | $1,325,000.00 |
| 2006-12-01T00:00:00.000Z | Sold | $1,285,000.00 |
| 2004-08-06T00:00:00.000Z | Sold | $9,294,500.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||