Total Market Value: $287,552.00
03bd 02ba 1 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $30,073.21
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
1671 40th St, West Palm Beach, FL 33407 | 1,635 sqft | $44,000.00 | January 1, 2070 | View Property |
428 37th St, West Palm Beach, FL 33407 | 1,624 sqft | $21,000.00 | January 1, 2073 | View Property |
5966 Canal Ln, West Palm Beach, FL 33407 | 1,638 sqft | $16,300.00 | January 1, 2067 | View Property |
4300 North Shore Dr, West Palm Beach, FL 33407 | 1,622 sqft | $36,000.00 | January 1, 2073 | View Property |
4313 N Australian Ave, West Palm Beach, FL 33407 | 1,622 sqft | $32,900.00 | January 1, 2072 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 1,630 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 736 45th St, West Palm Beach, FL 33407.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2018-11-29T00:00:00.000Z | Sold | $160,000.00 |
2013-02-14T00:00:00.000Z | Sold | $45,000.00 |
2002-09-16T00:00:00.000Z | Sold | $72,000.00 |
1998-07-01T00:00:00.000Z | Sold | $41,000.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
2024 | 1 | $194,548.00 |
2023 | 1 | $176,862.00 |
Compare listings
Compare