Total Market Value: $488,682.00
03bd 02ba 1 sqft
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Market Value: $162,366.77
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
2912 Poinsettia Ave, West Palm Beach, FL 33407 | 1,430 sqft | $23,500.00 | January 1, 2072 | View Property |
320 53rd St, West Palm Beach, FL 33407 | 1,438 sqft | $23,900.00 | January 1, 2069 | View Property |
1400 39th St, West Palm Beach, FL 33407 | 1,439 sqft | $24,500.00 | February 4, 2023 | View Property |
1637 39th St, West Palm Beach, FL 33407 | 1,439 sqft | $40,500.00 | January 1, 2073 | View Property |
3009 Poinsettia Ave, West Palm Beach, FL 33407 | 1,429 sqft | $700,000.00 | August 2, 2023 | View Property |
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreThis 1,434 square foot Single Family has 3 bedrooms and 2 bathrooms. This home is located at 430 45th St, West Palm Beach, FL 33407.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Date | Event | Price |
---|---|---|
2022-03-28T00:00:00.000Z | Sold | $520,000.00 |
2013-12-27T00:00:00.000Z | Sold | $192,500.00 |
2012-06-27T00:00:00.000Z | Sold | $42,000.00 |
2012-03-23T00:00:00.000Z | Sold | $10.00 |
2012-03-14T00:00:00.000Z | Sold | $100.00 |
Year | Property Tax | Tax Assessment |
---|---|---|
2024 | 1 | $488,682.00 |
2023 | 1 | $135,283.00 |
Compare listings
Compare