3377 Sw Sawgrass Villas Dr Unit 12-C, Palm City, Fl 34990
Total Market Value: $298,900.00
03bd 02ba 2 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $1,353,151.49
Comparable Properties
Address | Square Feet | Sale Price | Sale Date | Link |
---|---|---|---|---|
1610 Sw Gopher Trl, Palm City, Fl 34990 | 2,076 sqft | $2,467,500.00 | November 14, 2023 | View Property |
2320 Sw Danforth Cir, Palm City, Fl 34990 | 2,076 sqft | $619,000.00 | July 1, 2023 | View Property |
2320 Sw Danforth Cir, Palm City, Fl 34990 | 2,076 sqft | $691,000.00 | March 8, 2024 | View Property |
1537 Sw Gopher Trl, Palm City, Fl 34990 | 2,076 sqft | $517,500.00 | July 2, 2024 | View Property |
1537 Sw Gopher Trl, Palm City, Fl 34990 | 2,076 sqft | $2,467,500.00 | November 14, 2023 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,077 square foot Condo-Res has 3 bedrooms and 2 bathrooms. This home is located at 3377 Sw Sawgrass Villas Dr Unit 12-C, Palm City, Fl 34990.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Condo-Res
Bedrooms:
3
Bathrooms:
2
Half Baths:
Square Feet:
2,077
Lot Size:
0 sqft
Year Built:
2005
Parcel Number:
183841028012000300
Property Features
Cooling:
Heating:
Central Warm Air
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Stucco
Flooring:
Roof Structure:
Gable-Hip
Price History
Date | Event | Price |
---|---|---|
2017-10-10T00:00:00.000Z | Sold | $100.00 |
2017-01-20T00:00:00.000Z | Sold | $204,500.00 |
2011-10-05T00:00:00.000Z | Sold | $100.00 |
2011-09-07T00:00:00.000Z | Sold | $100.00 |
2011-07-12T00:00:00.000Z | Sold | $100.00 |
2006-01-20T00:00:00.000Z | Sold | $239,900.00 |
Tax History
Year | Property Tax | Tax Assessment |
---|---|---|
No tax history available for this property. |