23750 Via Trevi Way, Esterounit 1104, Fl 34134
Total Market Value: $1,462,630.00
04bd 03ba 3 sqft
Location Map
Estimated Net Proceeds
$0
Est. total selling costs (12%)
$0
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $1,879,122.12
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 5040 Esplanade St, Bonita Springs, Fl 34134 | 3,054 sqft | $2,250,000.00 | April 12, 2024 | View Property |
| 4518 Seagrove Landing Way, Estero, Fl 34134 | 3,062 sqft | $2,185,000.00 | May 6, 2024 | View Property |
| 23511 Coconut Landing Dr, Estero, Fl 34134 | 3,013 sqft | $2,075,000.00 | April 15, 2024 | View Property |
| 4741 Via Del Corso Ln, Bonita Springsunit 101, Fl 34134 | 2,995 sqft | $1,325,000.00 | March 20, 2024 | View Property |
| 24781 Pennyroyal Dr, Bonita Springs, Fl 34134 | 2,992 sqft | $1,475,000.00 | March 26, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 3,051 square foot has 4 bedrooms and 3 bathrooms. This home is located at 23750 Via Trevi Way, Esterounit 1104, Fl 34134.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Type:
Bedrooms:
4
Bathrooms:
3
Half Baths:
Square Feet:
3,051
Lot Size:
13,645 sqft
Year Built:
2004
Parcel Number:
472508E4350001104
Property Features
Cooling:
Heating:
Heating System:
Heating Fuel:
Property Features:
Extra Features
Additional Details
Interior Walls:
Basement:
Exterior Walls:
Flooring:
Roof Structure:
Price History
| Date | Event | Price |
|---|---|---|
| 2023-11-06T00:00:00.000Z | Sold | $1,950,000.00 |
| 2023-03-30T00:00:00.000Z | Sold | $1,750,000.00 |
| 2020-12-18T00:00:00.000Z | Sold | $1,139,000.00 |
| 2011-04-15T00:00:00.000Z | Sold | $825,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||