23402 Olde Meadowbrook Cir, Estero, Fl 34134
Total Market Value: $269,154.00
03bd 02ba 2 sqft
Location Map
Estimated Net Proceeds
All calculations are approximate and offered solely for informational purposes. Actual figures may differ.
Estimated Price
Estimated Market Value: $1,038,144.13
Comparable Properties
| Address | Square Feet | Sale Price | Sale Date | Link |
|---|---|---|---|---|
| 4801 Bonita Bay Blvd, Bonita Springsunit 301, Fl 34134 | 2,134 sqft | $922,000.00 | April 29, 2024 | View Property |
| 4801 Bonita Bay Blvd, Bonita Springsunit 901, Fl 34134 | 2,134 sqft | $950,000.00 | March 6, 2024 | View Property |
| 4951 Bonita Bay Blvd, Bonita Springsunit 1805, Fl 34134 | 2,124 sqft | $2,162,500.00 | May 1, 2024 | View Property |
| 24440 Reserve Ct, Bonita Springsunit 203, Fl 34134 | 2,122 sqft | $545,000.00 | July 15, 2024 | View Property |
| 24460 Reserve Ct, Bonita Springsunit 201, Fl 34134 | 2,122 sqft | $585,000.00 | May 2, 2024 | View Property |
3 Smarter Ways to Sell
Sell Like a Pro
The services and tools used by top agents in the country are at your disposal for a low flat fee!
Learn MoreOverview
This 2,138 square foot Single Family Residential, Lake has 3 bedrooms and 2 bathrooms. This home is located at 23402 Olde Meadowbrook Cir, Estero, Fl 34134.
The information and property details listed might have been supplied by a third party, the property owner, or public records from the county appraiser.
Key Details
Property Features
Extra Features
Additional Details
Price History
| Date | Event | Price |
|---|---|---|
| 2001-06-20T00:00:00.000Z | Sold | $253,800.00 |
| 2001-01-11T00:00:00.000Z | Sold | $554,200.00 |
| 1996-12-26T00:00:00.000Z | Sold | $2,763,800.00 |
| 1995-10-12T00:00:00.000Z | Sold | $4,000.00 |
Tax History
| Year | Property Tax | Tax Assessment |
|---|---|---|
| No tax history available for this property. | ||